You have selected to view our Business contract hire deals for the Volkswagen Tiguan Allspace. Our prices are some of the most competitive Business contract hire deals currently available in the UK. Once you have decided which car is of interest to you, just click on the 'view details' button to see the full information relating to this particular deal.
Tiguan Allspace Derivatives | CO2 & MPG | Mileage | Contract term | Price | 37 Found | |
---|---|---|---|---|---|---|
Tiguan Allspace SUV 2.0 TDI 150 Match 5Dr Manual [Start Stop] 5 door, Diesel, Manual | 127 g/km 45.60 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 269.67 Business contract hire £269.67 + VAT monthly rental £1618.02 + VAT initial rental | view details + compare | |
Tiguan Allspace SUV 2.0 TDI 150 Match 5Dr Manual [Start Stop] 5 door, Diesel, Manual | 127 g/km 45.60 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 276.34 Business contract hire £276.34 + VAT monthly rental £1658.04 + VAT initial rental | view details + compare | |
Tiguan Allspace SUV 1.5 TSI EVO 150 Match 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 137 g/km 38.70 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 278.09 Business contract hire £278.09 + VAT monthly rental £1668.54 + VAT initial rental | view details + compare | |
Tiguan Allspace SUV 1.5 TSI EVO 150 Match 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 137 g/km 38.70 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 279.14 Business contract hire £279.14 + VAT monthly rental £1674.84 + VAT initial rental | view details + compare | |
Tiguan Allspace SUV 4Motion 2.0 TDI 150 Match 5Dr DSG [Start Stop] 5 door, Diesel, Automatic | 142 g/km 40.40 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 284.62 Business contract hire £284.62 + VAT monthly rental £1707.72 + VAT initial rental | view details + compare | |
Tiguan Allspace SUV 1.5 TSI EVO 150 Match 5Dr DSG [Start Stop] 5 door, Petrol, Automatic | 138 g/km 37.20 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 292.99 Business contract hire £292.99 + VAT monthly rental £1757.94 + VAT initial rental | view details + compare | |
Tiguan Allspace SUV 2.0 TDI 150 Match 5Dr Manual [Start Stop] 5 door, Diesel, Manual | 127 g/km 45.60 mpg | 10000 mpa | 48 months Rental profile: 1 + 47 | 295.19 Business contract hire £295.19 + VAT monthly rental £295.19 + VAT initial rental | view details + compare | |
Tiguan Allspace SUV 1.5 TSI EVO 150 Match 5Dr DSG [Start Stop] 5 door, Petrol, Automatic | 138 g/km 37.20 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 296.24 Business contract hire £296.24 + VAT monthly rental £1777.44 + VAT initial rental | view details + compare | |
Tiguan Allspace SUV 4Motion 2.0 TDI 150 Match 5Dr DSG [Start Stop] 5 door, Diesel, Automatic | 142 g/km 40.40 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 299.78 Business contract hire £299.78 + VAT monthly rental £1798.68 + VAT initial rental | view details + compare | |
Tiguan Allspace SUV 4Motion 2.0 TDI 150 Match 5Dr DSG [Start Stop] 5 door, Diesel, Automatic | 142 g/km 40.40 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 304.31 Business contract hire £304.31 + VAT monthly rental £1825.86 + VAT initial rental | view details + compare | |
Tiguan Allspace SUV 1.5 TSI EVO 150 Match 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 137 g/km 38.70 mpg | 15000 mpa | 36 months Rental profile: 6 + 35 | 306.37 Business contract hire £306.37 + VAT monthly rental £1838.22 + VAT initial rental | view details + compare | |
Tiguan Allspace SUV 2.0 TDI 150 Match 5Dr Manual [Start Stop] 5 door, Diesel, Manual | 127 g/km 45.60 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 308.11 Business contract hire £308.11 + VAT monthly rental £1848.66 + VAT initial rental | view details + compare | |
Tiguan Allspace SUV 1.5 TSI EVO 150 Match 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 137 g/km 38.70 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 310.37 Business contract hire £310.37 + VAT monthly rental £1862.22 + VAT initial rental | view details + compare | |
Tiguan Allspace SUV 4Motion 2.0 TDI 150 Match 5Dr DSG [Start Stop] 5 door, Diesel, Automatic | 142 g/km 40.40 mpg | 10000 mpa | 48 months Rental profile: 1 + 47 | 312.11 Business contract hire £312.11 + VAT monthly rental £312.11 + VAT initial rental | view details + compare | |
Tiguan Allspace SUV 1.5 TSI EVO 150 Match 5Dr DSG [Start Stop] 5 door, Petrol, Automatic | 138 g/km 37.20 mpg | 10000 mpa | 48 months Rental profile: 1 + 47 | 319.20 Business contract hire £319.20 + VAT monthly rental £319.20 + VAT initial rental | view details + compare | |
Tiguan Allspace SUV 1.5 TSI EVO 150 Match 5Dr DSG [Start Stop] 5 door, Petrol, Automatic | 138 g/km 37.20 mpg | 15000 mpa | 36 months Rental profile: 6 + 35 | 325.53 Business contract hire £325.53 + VAT monthly rental £1953.18 + VAT initial rental | view details + compare | |
Tiguan Allspace SUV 1.5 TSI EVO 150 Match 5Dr DSG [Start Stop] 5 door, Petrol, Automatic | 138 g/km 37.20 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 332.79 Business contract hire £332.79 + VAT monthly rental £1996.74 + VAT initial rental | view details + compare | |
Tiguan Allspace SUV 1.5 TSI EVO 150 Match 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 137 g/km 38.70 mpg | 15000 mpa | 24 months Rental profile: 6 + 23 | 340.14 Business contract hire £340.14 + VAT monthly rental £2040.84 + VAT initial rental | view details + compare | |
Tiguan Allspace SUV 4Motion 2.0 TSI 190 SEL 5Dr DSG [Start Stop] 5 door, Petrol, Automatic | 165 g/km 30.70 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 358.49 Business contract hire £358.49 + VAT monthly rental £2150.94 + VAT initial rental | view details + compare | |
Tiguan Allspace SUV 1.5 TSI EVO 150 Match 5Dr DSG [Start Stop] 5 door, Petrol, Automatic | 138 g/km 37.20 mpg | 15000 mpa | 24 months Rental profile: 6 + 23 | 363.64 Business contract hire £363.64 + VAT monthly rental £2181.84 + VAT initial rental | view details + compare | |
Tiguan Allspace SUV 2.0 TDI 150 Match 5Dr Manual [Start Stop] 5 door, Diesel, Manual | 127 g/km 45.60 mpg | 15000 mpa | 36 months Rental profile: 6 + 35 | 366.50 Business contract hire £366.50 + VAT monthly rental £2199.00 + VAT initial rental | view details + compare | |
Tiguan Allspace SUV 1.5 TSI EVO 150 Match 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 137 g/km 38.70 mpg | 20000 mpa | 24 months Rental profile: 6 + 23 | 369.92 Business contract hire £369.92 + VAT monthly rental £2219.52 + VAT initial rental | view details + compare | |
Tiguan Allspace SUV 2.0 TDI 150 Match 5Dr DSG [Start Stop] 5 door, Diesel, Automatic | 135 g/km 44.80 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 371.60 Business contract hire £371.60 + VAT monthly rental £2229.60 + VAT initial rental | view details + compare | |
Tiguan Allspace SUV 4Motion 2.0 TSI 190 SEL 5Dr DSG [Start Stop] 5 door, Petrol, Automatic | 165 g/km 30.70 mpg | 15000 mpa | 36 months Rental profile: 6 + 35 | 390.52 Business contract hire £390.52 + VAT monthly rental £2343.12 + VAT initial rental | view details + compare | |
Tiguan Allspace SUV 2.0 TDI 150 Match 5Dr DSG [Start Stop] 5 door, Diesel, Automatic | 135 g/km 44.80 mpg | 15000 mpa | 36 months Rental profile: 6 + 35 | 394.18 Business contract hire £394.18 + VAT monthly rental £2365.08 + VAT initial rental | view details + compare | |
Tiguan Allspace SUV 1.5 TSI EVO 150 Match 5Dr DSG [Start Stop] 5 door, Petrol, Automatic | 138 g/km 37.20 mpg | 20000 mpa | 24 months Rental profile: 6 + 23 | 394.49 Business contract hire £394.49 + VAT monthly rental £2366.94 + VAT initial rental | view details + compare | |
Tiguan Allspace SUV 4Motion 2.0 TSI 190 SEL 5Dr DSG [Start Stop] 5 door, Petrol, Automatic | 165 g/km 30.70 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 410.73 Business contract hire £410.73 + VAT monthly rental £2464.38 + VAT initial rental | view details + compare | |
Tiguan Allspace SUV 4Motion 2.0 TDI 150 Match 5Dr DSG [Start Stop] 5 door, Diesel, Automatic | 142 g/km 40.40 mpg | 15000 mpa | 36 months Rental profile: 6 + 35 | 413.51 Business contract hire £413.51 + VAT monthly rental £2481.06 + VAT initial rental | view details + compare | |
Tiguan Allspace SUV 2.0 TDI 150 Match 5Dr Manual [Start Stop] 5 door, Diesel, Manual | 127 g/km 45.60 mpg | 15000 mpa | 24 months Rental profile: 6 + 23 | 417.09 Business contract hire £417.09 + VAT monthly rental £2502.54 + VAT initial rental | view details + compare | |
Tiguan Allspace SUV 2.0 TDI 150 Match 5Dr DSG [Start Stop] 5 door, Diesel, Automatic | 135 g/km 44.80 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 428.05 Business contract hire £428.05 + VAT monthly rental £2568.30 + VAT initial rental | view details + compare | |
Tiguan Allspace SUV 2.0 TDI 150 Match 5Dr Manual [Start Stop] 5 door, Diesel, Manual | 127 g/km 45.60 mpg | 20000 mpa | 24 months Rental profile: 6 + 23 | 440.53 Business contract hire £440.53 + VAT monthly rental £2643.18 + VAT initial rental | view details + compare | |
Tiguan Allspace SUV 4Motion 2.0 TSI 190 SEL 5Dr DSG [Start Stop] 5 door, Petrol, Automatic | 165 g/km 30.70 mpg | 15000 mpa | 24 months Rental profile: 6 + 23 | 444.56 Business contract hire £444.56 + VAT monthly rental £2667.36 + VAT initial rental | view details + compare | |
Tiguan Allspace SUV 2.0 TDI 150 Match 5Dr DSG [Start Stop] 5 door, Diesel, Automatic | 135 g/km 44.80 mpg | 15000 mpa | 24 months Rental profile: 6 + 23 | 452.36 Business contract hire £452.36 + VAT monthly rental £2714.16 + VAT initial rental | view details + compare | |
Tiguan Allspace SUV 4Motion 2.0 TDI 150 Match 5Dr DSG [Start Stop] 5 door, Diesel, Automatic | 142 g/km 40.40 mpg | 15000 mpa | 24 months Rental profile: 6 + 23 | 476.06 Business contract hire £476.06 + VAT monthly rental £2856.36 + VAT initial rental | view details + compare | |
Tiguan Allspace SUV 2.0 TDI 150 Match 5Dr DSG [Start Stop] 5 door, Diesel, Automatic | 135 g/km 44.80 mpg | 20000 mpa | 24 months Rental profile: 6 + 23 | 476.68 Business contract hire £476.68 + VAT monthly rental £2860.08 + VAT initial rental | view details + compare | |
Tiguan Allspace SUV 4Motion 2.0 TSI 190 SEL 5Dr DSG [Start Stop] 5 door, Petrol, Automatic | 165 g/km 30.70 mpg | 20000 mpa | 24 months Rental profile: 6 + 23 | 478.39 Business contract hire £478.39 + VAT monthly rental £2870.34 + VAT initial rental | view details + compare | |
Tiguan Allspace SUV 4Motion 2.0 TDI 150 Match 5Dr DSG [Start Stop] 5 door, Diesel, Automatic | 142 g/km 40.40 mpg | 20000 mpa | 24 months Rental profile: 6 + 23 | 501.25 Business contract hire £501.25 + VAT monthly rental £3007.50 + VAT initial rental | view details + compare |
* All vehicle images and car descriptions on this site are for illustration and reference purposes only and are not necessarily an accurate representation of the vehicle on offer.
0114 258 2888
F: 0114 258 2444
sales@carsave.co.uk
Carsave Leasing Ltd
1A Southwest Centre
Troutbeck Road
Sheffield
S8 0JR
Registered in England & Wales with Company Reg No : 32151426
Registered Office : Unit 1a, The South west Centre, Troutbeck Road, Sheffield, S8 0JR | Data Protection No : Z7414877 | VAT No : 690008745 |
Carsave Leasing Ltd are a credit broker and not a lender, we are regulated by the Financial Conduct Authority. Registered No : 672236
BVRLA membership number: 1982
Copyright © 2019 Carsave Leasing Ltd, All rights reserved.