You have selected to view our Business contract hire deals for the Audi A1. Our prices are some of the most competitive Business contract hire deals currently available in the UK. Once you have decided which car is of interest to you, just click on the 'view details' button to see the full information relating to this particular deal.
A1 Derivatives | CO2 & MPG | Mileage | Contract term | Price | 34 Found | |
---|---|---|---|---|---|---|
A1 25 Sportback 1.0 TFSI 95 Technik 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 107 g/km 49.60 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 184.00 Business contract hire £184.00 + VAT monthly rental £1104.00 + VAT initial rental | view details + compare | |
A1 25 Sportback 1.0 TFSI 95 Technik 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 107 g/km 49.60 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 187.69 Business contract hire £187.69 + VAT monthly rental £1126.14 + VAT initial rental | view details + compare | |
A1 25 Sportback 1.0 TFSI 95 Technik 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 107 g/km 49.60 mpg | 10000 mpa | 48 months Rental profile: 1 + 47 | 192.39 Business contract hire £192.39 + VAT monthly rental £192.39 + VAT initial rental | view details + compare | |
A1 25 Sportback 1.0 TFSI 95 Technik 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 107 g/km 49.60 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 203.82 Business contract hire £203.82 + VAT monthly rental £611.46 + VAT initial rental | view details + compare | |
A1 25 Sportback 1.0 TFSI 95 Technik 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 107 g/km 49.60 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 207.84 Business contract hire £207.84 + VAT monthly rental £1247.04 + VAT initial rental | view details + compare | |
A1 30 Sportback 1.0 TFSI 116 Technik 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 109 g/km 50.40 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 220.49 Business contract hire £220.49 + VAT monthly rental £1322.94 + VAT initial rental | view details + compare | |
A1 25 Sportback 1.0 TFSI 95 Technik 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 107 g/km 49.60 mpg | 15000 mpa | 36 months Rental profile: 6 + 35 | 223.29 Business contract hire £223.29 + VAT monthly rental £1339.74 + VAT initial rental | view details + compare | |
A1 30 Sportback 1.0 TFSI 116 Technik 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 109 g/km 50.40 mpg | 15000 mpa | 36 months Rental profile: 6 + 35 | 231.81 Business contract hire £231.81 + VAT monthly rental £1390.86 + VAT initial rental | view details + compare | |
A1 25 Sportback 1.0 TFSI 95 Technik 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 107 g/km 49.60 mpg | 10000 mpa | 24 months Rental profile: 3 + 23 | 233.19 Business contract hire £233.19 + VAT monthly rental £699.57 + VAT initial rental | view details + compare | |
A1 25 Sportback 1.0 TFSI 95 Technik 5Dr S Tronic [Start Stop] 5 door, Petrol, Automatic | 109 g/km 46.30 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 236.54 Business contract hire £236.54 + VAT monthly rental £1419.24 + VAT initial rental | view details + compare | |
A1 25 Sportback 1.0 TFSI 95 Technik 5Dr S Tronic [Start Stop] 5 door, Petrol, Automatic | 109 g/km 46.30 mpg | 15000 mpa | 36 months Rental profile: 6 + 35 | 247.86 Business contract hire £247.86 + VAT monthly rental £1487.16 + VAT initial rental | view details + compare | |
A1 30 Sportback 1.0 TFSI 116 Technik 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 109 g/km 50.40 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 253.96 Business contract hire £253.96 + VAT monthly rental £1523.76 + VAT initial rental | view details + compare | |
A1 30 Sportback 1.0 TFSI 116 Technik 5Dr S Tronic [Start Stop] 5 door, Petrol, Automatic | 111 g/km 46.30 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 254.02 Business contract hire £254.02 + VAT monthly rental £1524.12 + VAT initial rental | view details + compare | |
A1 25 Sportback 1.0 TFSI 95 Technik 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 107 g/km 49.60 mpg | 15000 mpa | 24 months Rental profile: 6 + 23 | 256.55 Business contract hire £256.55 + VAT monthly rental £1539.30 + VAT initial rental | view details + compare | |
A1 30 Sportback 1.0 TFSI 116 Technik 5Dr S Tronic [Start Stop] 5 door, Petrol, Automatic | 111 g/km 46.30 mpg | 15000 mpa | 36 months Rental profile: 6 + 35 | 265.54 Business contract hire £265.54 + VAT monthly rental £1593.24 + VAT initial rental | view details + compare | |
A1 30 Sportback 1.0 TFSI 116 Technik 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 109 g/km 50.40 mpg | 15000 mpa | 24 months Rental profile: 6 + 23 | 266.08 Business contract hire £266.08 + VAT monthly rental £1596.48 + VAT initial rental | view details + compare | |
A1 25 Sportback 1.0 TFSI 95 Technik 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 107 g/km 49.60 mpg | 20000 mpa | 24 months Rental profile: 6 + 23 | 268.23 Business contract hire £268.23 + VAT monthly rental £1609.38 + VAT initial rental | view details + compare | |
A1 25 Sportback 1.0 TFSI 95 Technik 5Dr S Tronic [Start Stop] 5 door, Petrol, Automatic | 109 g/km 46.30 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 275.51 Business contract hire £275.51 + VAT monthly rental £1653.06 + VAT initial rental | view details + compare | |
A1 30 Sportback 1.0 TFSI 116 Technik 5Dr Manual [Start Stop] 5 door, Petrol, Manual | 109 g/km 50.40 mpg | 20000 mpa | 24 months Rental profile: 6 + 23 | 278.20 Business contract hire £278.20 + VAT monthly rental £1669.20 + VAT initial rental | view details + compare | |
A1 35 Sportback 1.5 TFSI 150 Sport 5Dr S Tronic [Start Stop] 5 door, Petrol, Automatic | 117 g/km 44.80 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 285.84 Business contract hire £285.84 + VAT monthly rental £1715.04 + VAT initial rental | view details + compare | |
A1 25 Sportback 1.0 TFSI 95 Technik 5Dr S Tronic [Start Stop] 5 door, Petrol, Automatic | 109 g/km 46.30 mpg | 15000 mpa | 24 months Rental profile: 6 + 23 | 287.66 Business contract hire £287.66 + VAT monthly rental £1725.96 + VAT initial rental | view details + compare | |
A1 30 Sportback 1.0 TFSI 116 Technik 5Dr S Tronic [Start Stop] 5 door, Petrol, Automatic | 111 g/km 46.30 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 296.17 Business contract hire £296.17 + VAT monthly rental £1777.02 + VAT initial rental | view details + compare | |
A1 35 Sportback 1.5 TFSI 150 Sport 5Dr S Tronic [Start Stop] 5 door, Petrol, Automatic | 117 g/km 44.80 mpg | 15000 mpa | 36 months Rental profile: 6 + 35 | 298.45 Business contract hire £298.45 + VAT monthly rental £1790.70 + VAT initial rental | view details + compare | |
A1 25 Sportback 1.0 TFSI 95 Technik 5Dr S Tronic [Start Stop] 5 door, Petrol, Automatic | 109 g/km 46.30 mpg | 20000 mpa | 24 months Rental profile: 6 + 23 | 299.81 Business contract hire £299.81 + VAT monthly rental £1798.86 + VAT initial rental | view details + compare | |
A1 40 Sportback 2.0 TFSI 200 S line Competition 5Dr S Tronic [Start Stop] 5 door, Petrol, Automatic | 136 g/km 40.40 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 303.78 Business contract hire £303.78 + VAT monthly rental £1822.68 + VAT initial rental | view details + compare | |
A1 30 Sportback 1.0 TFSI 116 Technik 5Dr S Tronic [Start Stop] 5 door, Petrol, Automatic | 111 g/km 46.30 mpg | 15000 mpa | 24 months Rental profile: 6 + 23 | 308.60 Business contract hire £308.60 + VAT monthly rental £1851.60 + VAT initial rental | view details + compare | |
A1 40 Sportback 2.0 TFSI 200 S line Competition 5Dr S Tronic [Start Stop] 5 door, Petrol, Automatic | 136 g/km 40.40 mpg | 15000 mpa | 36 months Rental profile: 6 + 35 | 318.63 Business contract hire £318.63 + VAT monthly rental £1911.78 + VAT initial rental | view details + compare | |
A1 30 Sportback 1.0 TFSI 116 Technik 5Dr S Tronic [Start Stop] 5 door, Petrol, Automatic | 111 g/km 46.30 mpg | 20000 mpa | 24 months Rental profile: 6 + 23 | 321.04 Business contract hire £321.04 + VAT monthly rental £1926.24 + VAT initial rental | view details + compare | |
A1 35 Sportback 1.5 TFSI 150 Sport 5Dr S Tronic [Start Stop] 5 door, Petrol, Automatic | 117 g/km 44.80 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 333.64 Business contract hire £333.64 + VAT monthly rental £2001.84 + VAT initial rental | view details + compare | |
A1 35 Sportback 1.5 TFSI 150 Sport 5Dr S Tronic [Start Stop] 5 door, Petrol, Automatic | 117 g/km 44.80 mpg | 15000 mpa | 24 months Rental profile: 6 + 23 | 347.32 Business contract hire £347.32 + VAT monthly rental £2083.92 + VAT initial rental | view details + compare | |
A1 40 Sportback 2.0 TFSI 200 S line Competition 5Dr S Tronic [Start Stop] 5 door, Petrol, Automatic | 136 g/km 40.40 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 350.40 Business contract hire £350.40 + VAT monthly rental £2102.40 + VAT initial rental | view details + compare | |
A1 35 Sportback 1.5 TFSI 150 Sport 5Dr S Tronic [Start Stop] 5 door, Petrol, Automatic | 117 g/km 44.80 mpg | 20000 mpa | 24 months Rental profile: 6 + 23 | 361.00 Business contract hire £361.00 + VAT monthly rental £2166.00 + VAT initial rental | view details + compare | |
A1 40 Sportback 2.0 TFSI 200 S line Competition 5Dr S Tronic [Start Stop] 5 door, Petrol, Automatic | 136 g/km 40.40 mpg | 15000 mpa | 24 months Rental profile: 6 + 23 | 366.44 Business contract hire £366.44 + VAT monthly rental £2198.64 + VAT initial rental | view details + compare | |
A1 40 Sportback 2.0 TFSI 200 S line Competition 5Dr S Tronic [Start Stop] 5 door, Petrol, Automatic | 136 g/km 40.40 mpg | 20000 mpa | 24 months Rental profile: 6 + 23 | 382.47 Business contract hire £382.47 + VAT monthly rental £2294.82 + VAT initial rental | view details + compare |
* All vehicle images and car descriptions on this site are for illustration and reference purposes only and are not necessarily an accurate representation of the vehicle on offer.
0114 258 2888
F: 0114 258 2444
sales@carsave.co.uk
Carsave Leasing Ltd
1A Southwest Centre
Troutbeck Road
Sheffield
S8 0JR
Registered in England & Wales with Company Reg No : 32151426
Registered Office : Unit 1a, The South west Centre, Troutbeck Road, Sheffield, S8 0JR | Data Protection No : Z7414877 | VAT No : 690008745 |
Carsave Leasing Ltd are a credit broker and not a lender, we are regulated by the Financial Conduct Authority. Registered No : 672236
BVRLA membership number: 1982
Copyright © 2019 Carsave Leasing Ltd, All rights reserved.